<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.logicgate.ai/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-matt-kunkel-named-gold-winner-for-globee-awards-ceo-of-the-year-in-the-security-software-category/</loc>
		<lastmod>2023-03-29T23:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/2021-09-30-10-00-46___Social-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-receives-honorable-mention-in-2021-gartner-magic-quadrant-for-it-vendor-risk-management-tools/</loc>
		<lastmod>2023-03-30T00:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/Gartner-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-ranks-no-574-on-the-2021-inc-5000/</loc>
		<lastmod>2023-03-30T00:08:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/Inc-5000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-second-annual-user-conference-agility-2021/</loc>
		<lastmod>2023-03-30T00:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/Agility2021_white-600.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/the-risk-cloud-recognized-with-prestigious-award-wins-shortlists/</loc>
		<lastmod>2023-03-30T02:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/logo__saas_awards_shortlist_22.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-maps-the-journey-to-holistic-grc-at-agility-2022/</loc>
		<lastmod>2023-03-30T02:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/Agility-HeroImageInvEmail-600x260-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-announces-emea-expansion-to-meet-growing-demand-for-holistic-grc-solutions/</loc>
		<lastmod>2023-04-01T02:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/climb-social_news-graphic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-risk-cloud-named-a-leader-on-spring-2023-g2-report/</loc>
		<lastmod>2023-04-01T02:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/G2Spring_Social-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-enhances-risk-cloud-with-cyber-risk-controls-compliance-solution/</loc>
		<lastmod>2023-04-05T09:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/cyber_risk___controls_design_thoughts_and_guidance__1_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-announces-risk-cloud-quantify-enabling-platform-users-with-the-power-of-risk-quantification/</loc>
		<lastmod>2023-04-05T21:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/RCQ-CTA-new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-recognized-as-a-strong-performer-among-third-party-risk-management-platforms/</loc>
		<lastmod>2023-04-05T21:33:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/Social-2_ForresterTPRMwave2022-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-enhances-third-party-cyber-risk-capabilities-with-black-kite-integration/</loc>
		<lastmod>2023-04-05T21:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/2022-03-01-03-18-58___Black-Kite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/chicago-tribune-names-logicgate-a-winner-of-the-chicagoland-top-workplaces-2021-award-two-years-running/</loc>
		<lastmod>2023-04-05T21:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/LogicGate_ChicagoTribune_SocialPosts_v2_Facebook_680x357_02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-named-a-strong-performer-in-the-forrester-wave-2021/</loc>
		<lastmod>2023-04-05T21:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/social_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-unveils-new-solutions-at-rsac-to-save-security-teams-time-resources/</loc>
		<lastmod>2023-04-24T22:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/rsa-graphic-copy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-secures-8-75-million-in-growth-capital-total-funding-surpasses-40-million/</loc>
		<lastmod>2023-05-01T22:17:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/ceo-survey-page-on-site/</loc>
		<lastmod>2023-05-01T22:51:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-announces-agility-2020/</loc>
		<lastmod>2023-05-01T22:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/agility-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-launches-logicgate-power-user-certification-program/</loc>
		<lastmod>2023-05-01T22:54:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-named-best-compliance-technology-partner/</loc>
		<lastmod>2023-05-01T22:56:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-recognized-in-2020-inno-on-fire/</loc>
		<lastmod>2023-05-01T22:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/Fire-Facebook-Event-Cover-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-inc-unveils-openai-integration-at-gartner-security-risk-management-summit/</loc>
		<lastmod>2023-06-05T18:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/DC-Event-1-1-e1670308369868.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-honored-as-silver-stevie-award-winner-from-international-business-awards/</loc>
		<lastmod>2023-08-14T21:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/Stevie-Award-_-LogicGate-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-risk-cloud-named-a-leader-on-summer-2023-g2-report/</loc>
		<lastmod>2023-08-15T19:47:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/G2-Summer-Social3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logicgate.ai/news/logicgate-ranked-among-fastest-growing-private-companies-on-inc-5000-list/</loc>
		<lastmod>2023-08-16T02:17:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logicgate.ai/wp-content/uploads/Inc.5000-newsroom.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->